| Account features | Basic | Professional | Enterprise |
| Storage Space | 10 Gb | 55 Gb | 500 Gb |
| Data Transfer | 20 Gb | 100 Gb | 500 Gb |
| Addon Domains | 5 | 10 | 100 |
| Parked Domains | 5 | 10 | 100 |
| Cpanel Control Panel | yes | yes | yes |
| Email Accounts | 100 | 500 | unlimited* |
| Auto Responders | yes | yes | yes |
| Email Forwarding | yes | yes | yes |
| Webmail Access | yes | yes | yes |
| Spam Blocker | yes | yes | yes |
| Imap Support | yes | yes | yes |
| Pop3 Support | yes | yes | yes |
| SMTP Support | yes | yes | yes |
| Sendmail Access | yes | yes | yes |
| Shared SSL | yes | yes | yes |
| Private SSL | yes | yes | yes |
| Agora Shopping Cart | yes | yes | yes |
| Interchange Server | yes | yes | yes |
| OSCommerce Cart | yes | yes | yes |
| Static IP address | yes** | yes** | yes** |
| Webalizer Stats | yes | yes | yes |
| Analog Stats | yes | yes | yes |
| Access to Raw Logs | yes | yes | yes |
| PHP w/Zend Optimizer | yes | yes | yes |
| Perl 5 | yes | yes | yes |
| Python | yes | yes | yes |
| Private CGI-Bin | yes | yes | yes |
| MySQL Databases | 3 | 10 | unlimited* |
| PhpMyAdmin | yes | yes | yes |
| Front Page Support | yes | yes | yes |
| 24/7 FTP Access | yes | yes | yes |
| Easy Install Scripts | yes | yes | yes |
| Secure Shell Access | yes*** | yes*** | yes*** |
|
* Unlimited means within the bounds of human reason.
** Static IP addresses are available at a fee of $55 a year. *** Shell Access is available with valid reason. |